Size Guide
HOW TO FIND YOUR SIZE
All measurements are garment measurements in centimetres, not body measurements. Garment measurements include ease allowance for a comfortable relaxed fit. If you are between sizes we recommend sizing up.
To measure yourself use a soft tape measure around the fullest part of your bust or chest, keeping the tape parallel to the floor.
WOMEN'S SIZE GUIDE
All measurements in CM. Garment measurements.
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Garment length | 67 | 68 | 69 | 70 | 71 | 72 |
| Bust | 98 | 104 | 110 | 116 | 122 | 128 |
| Bottom hem | 102 | 108 | 114 | 120 | 126 | 132 |
| Sleeve length | 57 | 58 | 59 | 60 | 61 | 62 |
| Shoulder width | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
| Waist (pants, unstretched) | 31 | 33 | 35 | 37 | 39 | 41 |
| Hip circumference | 104 | 108 | 112 | 116 | 120 | 124 |
MEN'S SIZE GUIDE
All measurements in CM. Garment measurements.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Clothing length | 70 | 71 | 72 | 74 | 76 |
| Chest circumference | 104 | 108 | 112 | 116 | 120 |
| Shoulder width | 44 | 46 | 47.5 | 49 | 50.5 |
| Sleeve length | 61 | 62 | 63 | 64 | 65 |
| Hip circumference | 104 | 108 | 112 | 116 | 120 |
| Pants length | 96 | 97 | 98 | 100 | 102 |
SIZING NOTES
Our pyjamas are designed with a relaxed, comfortable fit. They are not tight fitting. Most customers find their usual size works well. If you prefer a looser fit or are between sizes, size up.
The waist measurement on women's refers to the unstretched waistband of the pants, not your body waist measurement. The elastic waistband has additional stretch beyond the stated measurement.
If you have any questions about sizing before you order please email us at hello@pajamapack.com and we will help you find the right size.